Steamers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Doug Fletcher | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .577 |
Matt Fijal | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Adam Recine | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .286 |
Chris Kelly-Farrar | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Jay Romaniuk | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Chris Battet | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Robert Gartshore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .389 |
Karl Jaschke | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .133 |
Corey Belliveau | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 26 | 2 | 6 | 2 | 0 | 3 | 5 | 1 | 0 | - |
Patriotes | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .318 |
Eric Vaillancourt | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .421 |
Dominic DiPietrantonio | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .552 |
Ghislain Beauchamp | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 |
Jonathan Beaudoin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .344 |
Carl Lemelin | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .308 |
Sébastien Lajoie | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Martin Daoust | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Patrick Deslauriers | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Sébastien Duhaime | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .412 |
Totaux | 22 | 4 | 5 | 4 | 0 | 3 | 5 | 0 | 4 | - |
Batting
PP:
Romaniuk 2 (5)
Base running
BV:
Recine (1)
Batting
PP:
Gauthier (5), Vaillancourt (5), DiPietrantonio 2 (10)
3B:
Vaillancourt (1)
Sac:
Deslauriers (3)
Patriotes | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Patrick Deslauriers (V, 4-1) | 7.0 | 7 | 2 | 2 | 3 | 5 | 0 | 0.80 | 4.78 |
Totaux | 7.0 | 7 | 2 | 2 | 3 | 5 | 0 | - | - |
FT:
Deslauriers 29