Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matt Fallon L, CC | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .487 |
Matt Antolin L, R, 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .304 |
Mike Mahoney 2B, CG | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .353 |
Rod Shapiro 2B, AC, CG, CC | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .382 |
Jeremy Shapiro 1B, 2B, CG | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .419 |
Alex Pawulski CD | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 |
Craig Boer 1B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .190 |
Abe Francisco 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Josh Jacobovitz AC | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .160 |
Chad Hogg R, CG | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .267 |
Totaux | 31 | 7 | 11 | 7 | 0 | 4 | 3 | 1 | 6 | - |
Patriotes | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CC | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .295 |
Eric Vaillancourt AC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .282 |
Patrick Couillard 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .378 |
Martin Grenier R | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .235 |
Frédéric Campeau 2B | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .262 |
Carl Lemelin CG | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | .351 |
Loïc Lessard Paquette 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Stéphane Pelletier CD | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .267 |
Sylvain Poissant L | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .083 |
John Winter Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Totaux | 27 | 8 | 8 | 5 | 0 | 4 | 3 | 4 | 7 | - |
Batting
2B:
Fallon (7), Shapiro (1), Francisco (1)
PP:
Antolin (6), Mahoney (6), Shapiro 2 (12), Shapiro 2 (5), Pawulski (1)
FDJ:
Francisco (1)
Base running
BV:
Antolin (3)
Fielding
E:
Shapiro (1), Pawulski (1)
Batting
2B:
Couillard (4)
PP:
Couillard (15), Campeau (9), Lemelin 2 (8), Pelletier (4)
FA:
Grenier 3 (6), Lessard Paquette (1)
Base running
BV:
Grenier 2 (4), Pelletier 2 (2)
Fielding
E:
Lessard Paquette (1), Poissant (1)
DJ:
Lessard Paquette (1)
Reds | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matt Fallon (D, 3-2) | 5.0 | 7 | 6 | 5 | 3 | 3 | 0 | 0.88 | 4.96 |
Matt Antolin | 2.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0.94 | 2.47 |
Totaux | 7.0 | 8 | 8 | 6 | 4 | 3 | 0 | - | - |
Patriotes | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sylvain Poissant (V, 4-0) | 7.0 | 11 | 7 | 6 | 4 | 3 | 0 | 0.96 | 3.65 |
Totaux | 7.0 | 11 | 7 | 6 | 4 | 3 | 0 | - | - |
FT:
Fallon 26, Antolin 9
FA:
Fallon 4 (6)
FI:
Fallon (1)
MvL:
Antolin (2)
FT:
Poissant 35
MvL:
Poissant 2 (2)