Patriotes | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CC | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .242 |
Frédéric Campeau 2B, AC | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .295 |
Patrick Couillard 3B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .366 |
Martin Grenier R | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .292 |
Ghislain Beauchamp 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .341 |
Eric Vaillancourt AC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
Carl Lemelin CG | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .389 |
Loïc Lessard Paquette 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .122 |
John Winter Russell L, CD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .167 |
Mat Vaillancourt, M. CD | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .240 |
Sylvain Poissant L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Totaux | 31 | 7 | 10 | 7 | 0 | 3 | 3 | 3 | 7 | - |
Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Dustin White, D. CC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Matt Fallon CG, CC | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | .478 |
Josh White, J. AC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Joshua Desmarais 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
Matt Antolin L, 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .313 |
Rod Shapiro L, CD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .366 |
Chad Hogg R | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 |
Jeremy Shapiro 1B, CD | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Craig Boer 2B, AC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
Nick Lacoste 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .324 |
Jason Cullen | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 29 | 1 | 6 | 0 | 0 | 1 | 4 | 0 | 9 | - |
Batting
FA:
Gauthier (3)
2B:
Couillard 2 (8), Beauchamp 2 (6), Lemelin (2)
PP:
Couillard 4 (23), Grenier (11), Beauchamp (10), Lemelin (11)
Base running
BV:
Campeau (3), Grenier (10), Vaillancourt, M. (3)
RV:
Couillard (1)
Fielding
E:
Campeau (5), Couillard (6), Vaillancourt (8), Lemelin (3), Winter Russell (2)
Batting
FA:
Boer (3)
Base running
RV:
Desmarais (1)
Fielding
E:
Fallon (1), White, J. (1), Hogg (1)
Patriotes | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sylvain Poissant (V, 5-1) | 6.0 | 4 | 1 | 0 | 1 | 2 | 0 | 0.87 | 2.94 |
John Winter Russell | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.19 | 2.59 |
Totaux | 7.0 | 6 | 1 | 0 | 1 | 4 | 0 | - | - |
Reds | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matt Antolin (D, 3-1) | 6.0 | 9 | 5 | 5 | 2 | 2 | 0 | 1.07 | 3.16 |
Rod Shapiro | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 1.00 | 14.00 |
Totaux | 7.0 | 10 | 7 | 7 | 3 | 3 | 0 | - | - |
FT:
Poissant 26, Winter Russell 5
FA:
Poissant (4)
MvL:
Poissant (3)
FT:
Antolin 29, Shapiro 6
MvL:
Antolin (3), Shapiro (1)
FA:
Shapiro (1)