Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Dustin White, D. | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .361 |
Josh White, J. | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .313 |
Jeremy Shapiro | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .409 |
Mike Mahoney | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .309 |
Adam Rockman | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .182 |
Matthew Litwin | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | .429 |
Patrick Arslanian | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .083 |
Matt Fallon | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .315 |
Alex Pawulski | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .214 |
Totaux | 30 | 8 | 10 | 8 | 1 | 8 | 6 | 2 | 0 | - |
Patriotes | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Frédéric Campeau R | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .339 |
Martin Grenier L, 1B, 2B, AC | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .306 |
Patrick Couillard R, 3B, AC | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .338 |
Ghislain Beauchamp R, 1B, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .348 |
Eric Vaillancourt 2B, 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .353 |
Sébastien Levac-Champagne CC | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .362 |
Stéphane Pelletier L, 1B, CD | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .362 |
Gus Gauthier 3B, CG, CD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .182 |
Carl Lemelin L, CG | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .244 |
Sylvain Poissant L, 2B, AC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
Mat Vaillancourt, M. CG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 |
Totaux | 26 | 6 | 4 | 4 | 0 | 6 | 3 | 5 | 7 | - |
Batting
2B:
White, D. (7), Litwin (2), Pawulski (1)
PP:
Mahoney (10), Rockman (5), Litwin 3 (5), Arslanian (1), Fallon 2 (6)
CC:
Fallon (2)
BBI:
Fallon (1)
Base running
BV:
White, J. (1), Litwin (1)
Batting
FA:
Campeau (2), Grenier (2)
2B:
Couillard (5)
PP:
Couillard 2 (16), Vaillancourt 2 (12)
FDJ:
Pelletier (1)
Base running
BV:
Grenier (5), Couillard (6), Vaillancourt (6), Gauthier (8), Poissant (1)
Fielding
E:
Beauchamp (3), Gauthier (3)
Reds | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matt Fallon (V, 7-5) | 3.0 | 3 | 5 | 2 | 3 | 3 | 0 | 0.92 | 3.08 |
Matthew Litwin | 4.0 | 1 | 1 | 1 | 3 | 0 | 0 | 1.60 | 7.00 |
Totaux | 7.0 | 4 | 6 | 3 | 6 | 3 | 0 | - | - |
Patriotes | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sylvain Poissant (D, 3-3) | 2.1 | 5 | 7 | 7 | 3 | 1 | 1 | 0.98 | 2.56 |
Stéphane Pelletier | 0.2 | 1 | 1 | 1 | 3 | 1 | 0 | 1.15 | 12.92 |
Martin Grenier | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 1.00 | 0.00 |
Carl Lemelin | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 1.00 | 0.00 |
Totaux | 7.0 | 10 | 8 | 8 | 8 | 6 | 1 | - | - |
FT:
Fallon 19, Litwin 15
FA:
Fallon 2 (8)
MvL:
Fallon 3 (3)
FT:
Poissant 18, Pelletier 6, Grenier 6, Lemelin 12
CC:
Poissant (2)
BBI:
Poissant (1)