Patriotes | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CC | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .393 |
Yannick Théoret 2B | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .375 |
Jean-François Viau CG | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .318 |
Sébastien Levac-Champagne CD | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .381 |
Martin Grenier R, 1B | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
Eric Vaillancourt AC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .136 |
Frédéric Genier R, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Carl Lemelin L, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .304 |
Simon Bichara-Allard L, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Mat Vaillancourt, M. | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Patrick Deslauriers L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 28 | 4 | 8 | 3 | 0 | 4 | 9 | 0 | 6 | - |
Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Litwin L | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .318 |
Dustin White, D. CC | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .417 |
Josh White, J. AC | 3 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | .379 |
Todd Savage 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | .125 |
Bruno Laurin R | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .296 |
Gary Litwin CD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Steven Lipkowitz 2B, 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .360 |
Jeremy Rosenberg 2B, CG | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .333 |
Tom Crawford CG, CD | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .286 |
Craig Boer 2B, 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Totaux | 28 | 8 | 9 | 8 | 0 | 5 | 6 | 1 | 10 | - |
Batting
3B:
Gauthier (1)
PP:
Viau (7), Grenier 2 (7)
2B:
Vaillancourt, M. (3)
Base running
RV:
Grenier (1)
Fielding
E:
Théoret (3), Viau (1), Vaillancourt (5), Lemelin (3)
Batting
PP:
Litwin 2 (2), White, J. 4 (9), Laurin (4), Rosenberg (4)
SacF:
Litwin (1), Laurin (1)
2B:
White, J. (3), Laurin (1), Rosenberg (1)
Base running
BV:
Laurin (2)
RV:
Rosenberg (1)
Patriotes | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Patrick Deslauriers | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 | 0.00 | 21.02 |
Carl Lemelin (D, 1-2) | 2.2 | 6 | 7 | 6 | 2 | 1 | 0 | 1.96 | 12.11 |
Simon Bichara-Allard | 3.0 | 3 | 0 | 0 | 0 | 5 | 0 | 1.30 | 6.39 |
Totaux | 6.0 | 9 | 8 | 7 | 5 | 6 | 0 | - | - |
Reds | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matthew Litwin (V, 2-1) | 7.0 | 8 | 4 | 4 | 4 | 9 | 0 | 1.00 | 5.76 |
Totaux | 7.0 | 8 | 4 | 4 | 4 | 9 | 0 | - | - |
FT:
Deslauriers 4, Lemelin 19, Bichara-Allard 12
FT:
Litwin 32