Patriotes | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jasmin Joannette L, AC | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .351 |
Jerdy Eastmond 2B | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .556 |
Luc Langevin 3B, AC | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .313 |
Gabriel Morin CG, CC | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
Sébastien Levac-Champagne CD | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | .158 |
Sébastien Poiré 1B, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Carl Lemelin CG | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .184 |
Simon Bichara-Allard 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Mat Vaillancourt, M. 3B | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .257 |
Matt Antolin R | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .360 |
Totaux | 20 | 2 | 5 | 2 | 0 | 4 | 10 | 0 | 7 | - |
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Frédérik Duchesne | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .316 |
Kevin Lafrance | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .370 |
Vincent Knerr | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .267 |
Samuel Arseneault | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .258 |
Charles-Etienne Boursier | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .378 |
Yannick Guay | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .167 |
Olivier Bergeron | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .282 |
François Lebeau | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .297 |
Xavier Trépanier | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .250 |
Philip Hensrud | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .231 |
Brian Caluori | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Totaux | 22 | 12 | 7 | 11 | 0 | 9 | 0 | 3 | 0 | - |
Batting
PP:
Langevin (9), Morin (4)
Fielding
E:
Joannette (11), Eastmond (3), Langevin (2)
Batting
PP:
Duchesne (4), Lafrance (9), Knerr 2 (3), Arseneault (4), Bergeron (9), Lebeau (5), Trépanier 4 (8)
FA:
Lafrance (10), Arseneault (6), Bergeron 2 (5), Caluori (3)
2B:
Trépanier (4)
Base running
BV:
Duchesne 2 (10), Lafrance (5)
Patriotes | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jasmin Joannette (D, 0-2) | 1.2 | 2 | 6 | 0 | 5 | 0 | 0 | 1.24 | 8.65 |
Carl Lemelin | 2.1 | 3 | 5 | 5 | 3 | 0 | 0 | 1.20 | 10.50 |
Sébastien Poiré | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 2.18 | 11.45 |
Totaux | 4.2 | 7 | 12 | 6 | 8 | 0 | 0 | - | - |
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Vincent Knerr (V, 3-0) | 5.0 | 5 | 2 | 2 | 4 | 10 | 0 | 1.05 | 1.95 |
Totaux | 5.0 | 5 | 2 | 2 | 4 | 10 | 0 | - | - |
FT:
Joannette 14, Lemelin 30, Poiré 6
FA:
Joannette 2 (3), Lemelin 3 (3)
FT:
Knerr 24