Knights | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Dale Bradley | 5 | 4 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | .500 |
Geoff Bawart | 5 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .254 |
Robbie Dahl-Smith | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .524 |
Kendel McKenna | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .308 |
Ron Snell | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .426 |
Eric Grégoire | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .382 |
Zen Pawlowsky | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .320 |
Jerdy Eastmond | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .276 |
Eric Shostak | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .357 |
Totaux | 40 | 19 | 17 | 17 | 0 | 4 | 3 | 3 | 0 | - |
Patriotes | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Vaillancourt AC | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Derek Lavoie CG | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .172 |
François Duval 2B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .353 |
Ghislain Beauchamp 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
Martin Daoust R | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Jonathan Beaudoin 3B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .320 |
Carl Lemelin CC | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .349 |
Patrick Deslauriers L | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .175 |
Mike Lavigne CD | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Sébastien Duhaime | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .320 |
Mat Vaillancourt, M. CD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
Totaux | 42 | 15 | 18 | 11 | 0 | 5 | 2 | 2 | 0 | - |
Batting
2B:
Bradley 2 (2), Bawart (2), Grégoire (4)
PP:
Bradley 5 (8), Bawart 3 (12), Dahl-Smith (6), Snell 3 (16), Grégoire 2 (10), Eastmond 2 (5), Shostak (4)
FA:
McKenna 2 (3)
3B:
Snell (1)
Sac:
Grégoire (1)
Base running
BV:
Bradley (3), McKenna (2), Eastmond (1)
Batting
3B:
Vaillancourt (2)
2B:
Duval 2 (5), Lemelin (1)
PP:
Duval 2 (13), Beauchamp 3 (12), Beaudoin (11), Deslauriers 3 (6), Lavigne 2 (3)
Base running
BV:
Lavoie (2), Beaudoin (1)
Fielding
E:
Vaillancourt 3 (4), Lavoie (2), Duval 3 (5)
Knights | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jerdy Eastmond | 2.2 | 12 | 9 | 7 | 4 | 1 | 0 | 1.84 | 7.66 |
Geoff Bawart (V, 2-1) | 3.1 | 7 | 6 | 3 | 1 | 0 | 0 | 1.29 | 6.16 |
Robbie Dahl-Smith | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 10.50 |
Totaux | 7.0 | 19 | 15 | 10 | 5 | 1 | 0 | - | - |
Patriotes | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Patrick Deslauriers (D, 6-2) | 7.0 | 17 | 19 | 9 | 3 | 3 | 0 | 1.32 | 5.51 |
Totaux | 7.0 | 17 | 19 | 9 | 3 | 3 | 0 | - | - |
FT:
Deslauriers 47
FA:
Deslauriers 2 (5)