Scores and schedule
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
104 | F | Wednesday | May 5 | 19:30 | Patriotes | 2 | Knights | 10 | Trudeau | Box |
105 | F | Friday | May 14 | 19:30 | Patriotes | 7 | Steamers | 4 | Terra Cotta | Box |
109 | F | Sunday | May 16 | 19:30 | Reds | 9 | Patriotes | 13 | Terra Cotta | Box |
114 | F | Sunday | May 23 | 13:00 | Patriotes | 0 | DBacks | 6 | Dorion Gardens | Box |
100 | F | Saturday | May 29 | 13:00 | Jacks | 2 | Patriotes | 4 | Dorion Gardens | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
123 | F | Wednesday | June 9 | 19:30 | Patriotes | 17 | Cardinals | 4 | Lafontaine | Box |
130 | F | Friday | June 11 | 19:30 | Patriotes | 3 | NDG Indians | 5 | Lafontaine | Box |
131 | F | Sunday | June 13 | 16:30 | Knights | 9 | Patriotes | 6 | Terra Cotta | Box |
20002 | F | Saturday | June 26 | 10:00 | Reds | 3 | Patriotes | 11 | Ballantyne | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
20011 | F | Saturday | July 3 | 10:00 | Patriotes | 6 | Expos | 7 | Ballantyne | Box |
20016 | F | Saturday | July 3 | 16:00 | Patriotes | 7 | Old Ballers | 8 | Wilson | Box |
135 | F | Wednesday | July 7 | 19:30 | Patriotes | 8 | Reds | 2 | Lafontaine | Box |
187 | F | Sunday | July 11 | 19:30 | Patriotes | 0 | DBacks | 10 | Lafontaine | Box |
146 | F | Thursday | July 15 | 19:30 | Jacks | 13 | Patriotes | 8 | Lafontaine | Box |
139 | F | Tuesday | July 20 | 19:30 | DBacks | 8 | Patriotes | 4 | Trudeau | Box |
149 | F | Friday | July 23 | 19:30 | Steamers | 8 | Patriotes | 9 | Lafontaine | Box |
166 | F | Thursday | July 29 | 19:30 | Reds | 1 | Patriotes | 13 | Trudeau | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
1007 | F | Saturday | Aug 7 | 10:00 | Patriotes | 2 | DBacks | 6 | Ballantyne | Box |
1008 | F | Wednesday | Aug 11 | 19:30 | Patriotes | 11 | Knights | 8 | Lafontaine | Box |
1010 | F | Friday | Aug 13 | 19:30 | Patriotes | 8 | Jacks | 11 | Lafontaine | Box |
1003 | F | Thursday | Aug 26 | 19:30 | Patriotes | 11 | Reds | 12 | Trudeau | Box |
3010 | F | Saturday | Aug 28 | 16:00 | Knights | 2 | Patriotes | 13 | Dorion Gardens | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
1027 | F | Wednesday | Sept 1 | 19:00 | NDG Indians | 7 | Patriotes | 6 | Lafontaine | Box |
1009 | F | Wednesday | Sept 1 | 20:00 | NDG Indians | 4 | Patriotes | 16 | Lafontaine | Box |
1024 | F | Friday | Sept 3 | 19:30 | NDG Indians | 5 | Patriotes | 14 | Lafontaine | Box |
504* | F | Saturday | Sept 11 | 16:30 | Reds | 6 | Patriotes | 13 | Ballantyne | Box |
506* | F | Sunday | Sept 12 | 19:30 | Patriotes | 9 | Reds | 10 | Ballantyne | Box |
508* | F | Wednesday | Sept 15 | 19:30 | Reds | 3 | Patriotes | 2 | Lafontaine | Box |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
104 | F | Wednesday | May 5 | 19:30 | Patriotes | 2 | Knights | 10 | Trudeau | Box |
105 | F | Friday | May 14 | 19:30 | Patriotes | 7 | Steamers | 4 | Terra Cotta | Box |
109 | F | Sunday | May 16 | 19:30 | Reds | 9 | Patriotes | 13 | Terra Cotta | Box |
114 | F | Sunday | May 23 | 13:00 | Patriotes | 0 | DBacks | 6 | Dorion Gardens | Box |
100 | F | Saturday | May 29 | 13:00 | Jacks | 2 | Patriotes | 4 | Dorion Gardens | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
123 | F | Wednesday | June 9 | 19:30 | Patriotes | 17 | Cardinals | 4 | Lafontaine | Box |
130 | F | Friday | June 11 | 19:30 | Patriotes | 3 | NDG Indians | 5 | Lafontaine | Box |
131 | F | Sunday | June 13 | 16:30 | Knights | 9 | Patriotes | 6 | Terra Cotta | Box |
20002 | F | Saturday | June 26 | 10:00 | Reds | 3 | Patriotes | 11 | Ballantyne | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
20011 | F | Saturday | July 3 | 10:00 | Patriotes | 6 | Expos | 7 | Ballantyne | Box |
20016 | F | Saturday | July 3 | 16:00 | Patriotes | 7 | Old Ballers | 8 | Wilson | Box |
135 | F | Wednesday | July 7 | 19:30 | Patriotes | 8 | Reds | 2 | Lafontaine | Box |
187 | F | Sunday | July 11 | 19:30 | Patriotes | 0 | DBacks | 10 | Lafontaine | Box |
146 | F | Thursday | July 15 | 19:30 | Jacks | 13 | Patriotes | 8 | Lafontaine | Box |
139 | F | Tuesday | July 20 | 19:30 | DBacks | 8 | Patriotes | 4 | Trudeau | Box |
149 | F | Friday | July 23 | 19:30 | Steamers | 8 | Patriotes | 9 | Lafontaine | Box |
166 | F | Thursday | July 29 | 19:30 | Reds | 1 | Patriotes | 13 | Trudeau | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
1007 | F | Saturday | Aug 7 | 10:00 | Patriotes | 2 | DBacks | 6 | Ballantyne | Box |
1008 | F | Wednesday | Aug 11 | 19:30 | Patriotes | 11 | Knights | 8 | Lafontaine | Box |
1010 | F | Friday | Aug 13 | 19:30 | Patriotes | 8 | Jacks | 11 | Lafontaine | Box |
1003 | F | Thursday | Aug 26 | 19:30 | Patriotes | 11 | Reds | 12 | Trudeau | Box |
3010 | F | Saturday | Aug 28 | 16:00 | Knights | 2 | Patriotes | 13 | Dorion Gardens | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
1027 | F | Wednesday | Sept 1 | 19:00 | NDG Indians | 7 | Patriotes | 6 | Lafontaine | Box |
1009 | F | Wednesday | Sept 1 | 20:00 | NDG Indians | 4 | Patriotes | 16 | Lafontaine | Box |
1024 | F | Friday | Sept 3 | 19:30 | NDG Indians | 5 | Patriotes | 14 | Lafontaine | Box |
504* | F | Saturday | Sept 11 | 16:30 | Reds | 6 | Patriotes | 13 | Ballantyne | Box |
506* | F | Sunday | Sept 12 | 19:30 | Patriotes | 9 | Reds | 10 | Ballantyne | Box |
508* | F | Wednesday | Sept 15 | 19:30 | Reds | 3 | Patriotes | 2 | Lafontaine | Box |
* Postseason game