May

# Day Date Time Away team Score Home team Score Field
49 F Wednesday May 24 20:00 Expos 2 Patriotes 3 Franco Box
63 F Sunday May 28 15:00 Patriotes 7 Red Sox 10 Dorion Gardens Box
72 F Wednesday May 31 20:00 Red Sox 0 Patriotes 3 Bissonnette Box

June

# Day Date Time Away team Score Home team Score Field
78 F Friday June 2 20:30 Patriotes 14 Reds 10 Trudeau Box
95 F Wednesday June 7 20:00 Brewers 9 Patriotes 2 Bissonnette Box
107 F Sunday June 11 16:00 Patriotes 5 Brewers 4 Ballantyne Box
117 F Wednesday June 14 20:00 Expos 4 Patriotes 8 Bissonnette Box
21 F Friday June 16 19:30 Patriotes 2 Mets 4 Springate Box
144 F Wednesday June 21 20:00 Royals 1 Patriotes 0 Bissonnette Box
152 F Sunday June 25 13:00 Patriotes 3 Royals 4 Ballantyne Box
162 F Monday June 26 19:30 Patriotes 2 Mets 3 Ballantyne Box

July

# Day Date Time Away team Score Home team Score Field
170 F Monday July 3 19:30 Patriotes 5 Rangers 6 Springate Box
185 F Wednesday July 5 20:00 Mets 0 Patriotes 1 Bissonnette Box
215 F Wednesday July 12 20:00 Brewers 3 Patriotes 4 Bissonnette Box
225 F Sunday July 16 10:00 Patriotes 0 Expos 2 Ballantyne Box
22 F Wednesday July 26 20:00 Rangers 2 Patriotes 1 Bissonnette Box

August

# Day Date Time Away team Score Home team Score Field
282 F Wednesday Aug 2 20:00 Royals 10 Patriotes 2 Bissonnette Box
166 F Thursday Aug 3 20:00 Rangers 3 Patriotes 11 Franco Box
296 F Sunday Aug 6 13:00 Patriotes 4 Red Sox 8 Dorion Gardens Box
298 F Sunday Aug 6 15:40 Patriotes 4 Red Sox 3 Dorion Gardens Box
305 F Wednesday Aug 9 20:00 Mets 13 Patriotes 2 Bissonnette Box
240 F Sunday Aug 13 10:00 Patriotes 2 Reds 4 Ballantyne Box
327 F Monday Aug 14 19:30 Patriotes 7 Expos 3 Ballantyne Box
328 F Wednesday Aug 16 20:00 Reds 9 Patriotes 11 Bissonnette Box
1102* F Sunday Aug 27 19:30 Patriotes 4 Brewers 3 Ballantyne Box
1105* F Wednesday Aug 30 20:00 Brewers 12 Patriotes 2 Bissonnette Box
1110* F Thursday Aug 31 20:00 Patriotes 4 Brewers 5 Trudeau Box

May

# Day Date Time Away team Score Home team Score Field
49 F Wednesday May 24 20:00 Expos 2 Patriotes 3 Franco Box
63 F Sunday May 28 15:00 Patriotes 7 Red Sox 10 Dorion Gardens Box
72 F Wednesday May 31 20:00 Red Sox 0 Patriotes 3 Bissonnette Box

June

# Day Date Time Away team Score Home team Score Field
78 F Friday June 2 20:30 Patriotes 14 Reds 10 Trudeau Box
95 F Wednesday June 7 20:00 Brewers 9 Patriotes 2 Bissonnette Box
107 F Sunday June 11 16:00 Patriotes 5 Brewers 4 Ballantyne Box
117 F Wednesday June 14 20:00 Expos 4 Patriotes 8 Bissonnette Box
21 F Friday June 16 19:30 Patriotes 2 Mets 4 Springate Box
144 F Wednesday June 21 20:00 Royals 1 Patriotes 0 Bissonnette Box
152 F Sunday June 25 13:00 Patriotes 3 Royals 4 Ballantyne Box
162 F Monday June 26 19:30 Patriotes 2 Mets 3 Ballantyne Box

July

# Day Date Time Away team Score Home team Score Field
170 F Monday July 3 19:30 Patriotes 5 Rangers 6 Springate Box
185 F Wednesday July 5 20:00 Mets 0 Patriotes 1 Bissonnette Box
215 F Wednesday July 12 20:00 Brewers 3 Patriotes 4 Bissonnette Box
225 F Sunday July 16 10:00 Patriotes 0 Expos 2 Ballantyne Box
22 F Wednesday July 26 20:00 Rangers 2 Patriotes 1 Bissonnette Box

August

# Day Date Time Away team Score Home team Score Field
282 F Wednesday Aug 2 20:00 Royals 10 Patriotes 2 Bissonnette Box
166 F Thursday Aug 3 20:00 Rangers 3 Patriotes 11 Franco Box
296 F Sunday Aug 6 13:00 Patriotes 4 Red Sox 8 Dorion Gardens Box
298 F Sunday Aug 6 15:40 Patriotes 4 Red Sox 3 Dorion Gardens Box
305 F Wednesday Aug 9 20:00 Mets 13 Patriotes 2 Bissonnette Box
240 F Sunday Aug 13 10:00 Patriotes 2 Reds 4 Ballantyne Box
327 F Monday Aug 14 19:30 Patriotes 7 Expos 3 Ballantyne Box
328 F Wednesday Aug 16 20:00 Reds 9 Patriotes 11 Bissonnette Box
1102* F Sunday Aug 27 19:30 Patriotes 4 Brewers 3 Ballantyne Box
1105* F Wednesday Aug 30 20:00 Brewers 12 Patriotes 2 Bissonnette Box
1110* F Thursday Aug 31 20:00 Patriotes 4 Brewers 5 Trudeau Box
* Postseason game