Statistics
Patriotes Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loïc Lessard Paquette | 12 | 5 | 3 | 1 | 0 | 3.14 | 1.69 | 48.3 | 25 | 22 | 22 | 19 | 0 | 8 | 5 | 2 | 0 | .303 | 231 | 211 | 64 | 1 | 1 | 0 | 0 |
Marc Levesque | 2 | 0 | 2 | 0 | 0 | 31.50 | 5.62 | 2.2 | 14 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .600 | 26 | 20 | 12 | 0 | 2 | 1 | 0 |
Martin Grenier | 1 | 0 | 0 | 0 | 0 | 14.00 | 4.00 | 1.0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .400 | 7 | 5 | 2 | 0 | 0 | 0 | 0 |
Carl Lemelin | 3 | 1 | 1 | 0 | 0 | 9.84 | 2.34 | 10.2 | 19 | 15 | 2 | 10 | 0 | 1 | 3 | 1 | 0 | .319 | 62 | 47 | 15 | 0 | 5 | 0 | 0 |
Yannick Théoret | 3 | 0 | 0 | 1 | 0 | 8.75 | 2.50 | 4.0 | 6 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | .421 | 22 | 19 | 8 | 0 | 0 | 1 | 0 |
Simon Bichara-Allard | 4 | 0 | 2 | 0 | 0 | 4.91 | 2.11 | 15.2 | 12 | 11 | 10 | 14 | 0 | 3 | 2 | 1 | 0 | .317 | 79 | 60 | 19 | 0 | 3 | 2 | 0 |
Patrick Couillard | 5 | 0 | 0 | 3 | 0 | 4.50 | 1.29 | 9.1 | 8 | 6 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | .293 | 42 | 41 | 12 | 0 | 1 | 0 | 0 |
Claude Girard | 2 | 0 | 2 | 0 | 0 | 4.08 | 1.25 | 12.0 | 12 | 7 | 6 | 4 | 0 | 2 | 2 | 2 | 0 | .224 | 56 | 49 | 11 | 0 | 1 | 2 | 0 |
John Winter Russell | 2 | 1 | 1 | 0 | 0 | 3.07 | 1.24 | 13.2 | 6 | 6 | 8 | 2 | 0 | 2 | 2 | 1 | 0 | .283 | 56 | 53 | 15 | 0 | 1 | 0 | 0 |
Éric Lanneville | 3 | 1 | 1 | 1 | 0 | 2.33 | 1.20 | 15.0 | 6 | 5 | 9 | 7 | 0 | 2 | 3 | 2 | 1 | .170 | 67 | 53 | 9 | 0 | 4 | 1 | 2 |
Eric Vaillancourt | 5 | 3 | 1 | 0 | 0 | 0.91 | 1.17 | 23.0 | 7 | 3 | 20 | 13 | 0 | 5 | 1 | 1 | 0 | .175 | 96 | 80 | 14 | 0 | 1 | 2 | 0 |
Sylvain Poissant | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 3.0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | .200 | 11 | 10 | 2 | 0 | 0 | 0 | 0 |
* minimum 24 innings pitched (IP)