Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Lebrun | 4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | .365 |
Jonathan Sagala | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .345 |
Nicolas Boisvert | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | .463 |
Yanik Bissonette | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .411 |
David Gauvin | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .379 |
Olivier Lebrun, O. | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .245 |
Michel Labbé | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .259 |
Benoit Leroux | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .050 |
Brad Pelletier | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .476 |
Totaux | 32 | 13 | 10 | 8 | 0 | 9 | 3 | 4 | 0 | - |
Patriotes | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CC | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .311 |
Martin Grenier L, R | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .273 |
David Coronel L, 3B, CD | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .290 |
Ghislain Beauchamp L, 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .453 |
François Duval R, 2B | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .324 |
Eric Vaillancourt AC | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .305 |
Lee Constantin 1B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Derek Lavoie CD | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .245 |
Mat Vaillancourt, M. 2B, 3B, CD | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .227 |
Carl Lemelin CG | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .188 |
Sébastien Duhaime L, CD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 32 | 9 | 11 | 7 | 0 | 4 | 5 | 0 | 8 | - |
Batting
PP:
Lebrun 4 (14), Boisvert (17), Lebrun, O. (6), Pelletier 2 (6)
2B:
Sagala (4), Lebrun, O. 2 (4)
Sac:
Gauvin (1)
Base running
BV:
Boisvert 3 (22), Bissonette (11)
Batting
2B:
Gauthier 2 (5), Beauchamp (8), Constantin (6)
FA:
Grenier (6), Coronel (2)
PP:
Coronel (9), Beauchamp 2 (10), Duval (7), Vaillancourt (17), Lavoie (7), Vaillancourt, M. (8)
FDJ:
Constantin (1)
Fielding
E:
Grenier (3), Coronel (3), Beauchamp (3), Vaillancourt (11)
DJ:
Coronel (3), Duval (3), Constantin (4)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
David Gauvin (V, 5-1) | 6.0 | 10 | 9 | 9 | 3 | 5 | 0 | 0.76 | 3.46 |
Brad Pelletier (VP, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 5.73 |
Totaux | 7.0 | 10 | 9 | 9 | 4 | 6 | 0 | - | - |
Patriotes | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sébastien Duhaime (D, 2-3) | 1.1 | 4 | 8 | 4 | 5 | 0 | 0 | 0.98 | 3.29 |
Ghislain Beauchamp | 2.2 | 4 | 5 | 4 | 4 | 2 | 0 | 1.50 | 10.50 |
David Coronel | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
Martin Grenier | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Totaux | 6.3 | 10 | 13 | 8 | 9 | 3 | 0 | - | - |
FA:
Gauvin 3 (4)
FT:
Duhaime 15, Beauchamp 16, Coronel 9, Grenier 3