Patriotes | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CC | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | .348 |
Bruno Béchard, B. 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Ghislain Beauchamp 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .429 |
François Duval 3B, AC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Martin Grenier R | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Eric Vaillancourt AC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Carl Lemelin CG | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .417 |
Loïc Lessard Paquette 1B, 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .316 |
Sébastien Billette CD | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .250 |
Mat Vaillancourt, M. CD | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .286 |
John Winter Russell L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Totaux | 30 | 8 | 6 | 6 | 0 | 4 | 6 | 1 | 6 | - |
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nick Hall | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .217 |
Philip Hensrud | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .222 |
Marco Aumais | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .267 |
Olivier Bergeron | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .409 |
Benoit Lebeau | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .067 |
Brian Caluori | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .214 |
Adam Lague | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Max St-Laurent | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .188 |
François Lebeau | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 |
Totaux | 27 | 1 | 5 | 0 | 0 | 0 | 13 | 2 | 0 | - |
Batting
3B:
Gauthier (1)
PP:
Gauthier 3 (7), Beauchamp (7), Lessard Paquette (4), Vaillancourt, M. (6)
FA:
Duval (2), Grenier (5)
2B:
Grenier (1)
Int:
Vaillancourt (2)
Base running
BV:
Gauthier (5)
RV:
Lemelin (1)
Fielding
E:
Duval 2 (3)
Batting
Base running
BV:
Aumais 2 (6)
Patriotes | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
John Winter Russell (V, 3-1) | 7.0 | 4 | 1 | 0 | 0 | 13 | 0 | 0.84 | 1.12 |
Totaux | 7.0 | 4 | 1 | 0 | 0 | 13 | 0 | - | - |
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Philip Hensrud (D, 2-2) | 5.0 | 4 | 5 | 3 | 1 | 2 | 0 | 0.38 | 1.91 |
François Lebeau | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0.67 | 2.33 |
Marco Aumais | 1.0 | 0 | 2 | 2 | 2 | 3 | 0 | 0.00 | 14.00 |
Totaux | 7.0 | 6 | 8 | 6 | 4 | 6 | 0 | - | - |
FT:
Winter Russell 27
FT:
Hensrud 23, Lebeau 6, Aumais 8
FA:
Lebeau (1), Aumais (1)