Patriotes | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CC | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .343 |
Eric Vaillancourt AC | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | .333 |
Ghislain Beauchamp 1B, 2B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .455 |
François Duval R | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Martin Grenier 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .343 |
David Coronel CD | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .235 |
Carl Lemelin CG | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .375 |
Loïc Lessard Paquette 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | .267 |
Sylvain Poissant 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
John Winter Russell L | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | .273 |
Totaux | 30 | 10 | 14 | 9 | 0 | 4 | 4 | 3 | 12 | - |
Knights | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mark Therrien | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .219 |
Robbie Dahl-Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Shawn Painter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Steve Caplan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Eric Grégoire | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
James Collette | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .381 |
Glen Coull | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Geoff Bawart | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Zen Pawlowsky | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jerdy Eastmond | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Marc-André Coté | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 18 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | - |
Batting
PP:
Gauthier (10), Vaillancourt (8), Beauchamp 2 (10), Coronel (4), Lessard Paquette 2 (7), Winter Russell 2 (3)
2B:
Duval (1)
FA:
Lessard Paquette (1), Poissant (1)
Base running
BV:
Gauthier (9), Vaillancourt (5), Beauchamp (2)
Batting
2B:
Therrien (1)
FA:
Dahl-Smith (4)
Patriotes | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
John Winter Russell (V, 5-1) | 5.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0.78 | 0.76 |
Totaux | 5.0 | 4 | 0 | 0 | 0 | 4 | 0 | - | - |
Knights | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Robbie Dahl-Smith (D, 0-1) | 4.0 | 10 | 8 | 6 | 3 | 3 | 0 | 1.57 | 6.00 |
Jerdy Eastmond | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 1.74 | 12.16 |
Totaux | 5.0 | 13 | 10 | 8 | 4 | 4 | 0 | - | - |
FT:
Winter Russell 19
FA:
Winter Russell (2)
FA:
Dahl-Smith (1)