Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Adam Lague | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .085 |
Marcus Vivian | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
Olivier Bergeron | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .364 |
Daniel Dufour | 6 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | .443 |
Brian Caluori | 5 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | .213 |
Alex Scodras | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Brandon Abraham | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .190 |
Eric Vivian | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Max St-Laurent | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .150 |
Totaux | 44 | 4 | 16 | 4 | 0 | 6 | 9 | 0 | 0 | - |
Patriotes | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CC | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .286 |
Eric Vaillancourt AC | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .310 |
Ghislain Beauchamp 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Martin Grenier R | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .313 |
François Duval 2B, 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .263 |
Patrick Couillard L, 3B | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .348 |
Lee Constantin 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .273 |
David Coronel | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .219 |
Loïc Lessard Paquette L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .352 |
Carl Lemelin CG | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .328 |
Mat Vaillancourt, M. CD | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .156 |
Marc Levesque L, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .217 |
Totaux | 34 | 5 | 9 | 3 | 0 | 7 | 5 | 3 | 10 | - |
Batting
PP:
Bergeron (10), Dufour 2 (17), Caluori (6)
2B:
Dufour (5), Abraham (3)
FA:
Scodras (1), Abraham (2)
Batting
2B:
Gauthier (4)
Sac:
Beauchamp (1), Coronel (1), Levesque (1)
PP:
Duval 2 (8), Constantin (6)
Base running
BV:
Vaillancourt (8), Couillard (1), Lemelin (1)
Fielding
DJ:
Gauthier (1), Grenier (2), Vaillancourt, M. (2), Levesque (1)
E:
Grenier (2), Duval (6), Vaillancourt, M. (4)
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marcus Vivian | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.82 | 1.62 |
Brandon Abraham | 3.1 | 2 | 2 | 2 | 2 | 3 | 0 | 0.88 | 3.79 |
Daniel Dufour (D, 1-1) | 3.2 | 4 | 3 | 1 | 6 | 1 | 0 | 0.46 | 3.65 |
Totaux | 10.0 | 9 | 5 | 3 | 8 | 5 | 0 | - | - |
Patriotes | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Loïc Lessard Paquette | 3.0 | 5 | 1 | 1 | 2 | 4 | 0 | 1.07 | 1.57 |
Marc Levesque | 4.0 | 7 | 3 | 1 | 3 | 2 | 0 | 1.50 | 2.42 |
Patrick Couillard (V, 2-0) | 3.0 | 4 | 0 | 0 | 1 | 3 | 0 | 1.29 | 0.00 |
Totaux | 10.0 | 16 | 4 | 2 | 6 | 9 | 0 | - | - |
FT:
Vivian 12, Abraham 14, Dufour 18
FT:
Lessard Paquette 16, Levesque 22, Couillard 14
MvL:
Lessard Paquette 2 (2), Levesque 2 (4)
FA:
Levesque (2), Couillard (1)