Scores and schedule
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2006 | F | Sunday | May 12 | 16:00 | Patriotes | 0 | DBacks | 3 | Ballantyne | Box |
2012 | F | Sunday | May 19 | 13:00 | Patriotes | 7 | Red Sox | 8 | Dorion Gardens | Box |
2015 | F | Wednesday | May 22 | 19:30 | Rangers | 1 | Patriotes | 2 | Lafontaine | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2025 | F | Saturday | June 1 | 10:00 | Patriotes | 4 | Mets | 6 | Ballantyne | Box |
2034 | F | Wednesday | June 5 | 20:15 | Reds | 3 | Patriotes | 7 | Bissonnette | Box |
2037 | F | Sunday | June 9 | 13:00 | Patriotes | 4 | Reds | 5 | Lake | Box |
2043 | F | Friday | June 14 | 20:15 | Knights | 8 | Patriotes | 0 | Gadbois | Box |
2049 | F | Monday | June 17 | 19:30 | Patriotes | 0 | Steamers | 1 | Ballantyne | Box |
2030 | F | Thursday | June 20 | 20:15 | Rangers | 5 | Patriotes | 6 | Gadbois | Box |
2052 | F | Friday | June 21 | 19:30 | NDG Indians | 1 | Patriotes | 8 | Lafontaine | Box |
2018 | F | Sunday | June 30 | 16:00 | Patriotes | 14 | Steamers | 8 | St-Laurent | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2058 | F | Wednesday | July 3 | 19:30 | DBacks | 4 | Patriotes | 5 | Lafontaine | Box |
2060 | F | Saturday | July 6 | 10:00 | Patriotes | 2 | DBacks | 3 | Ballantyne | Box |
2064 | F | Monday | July 8 | 19:30 | Patriotes | 9 | Knights | 3 | LaSalle | Box |
2068 | F | Saturday | July 13 | 13:00 | Patriotes | 1 | Rangers | 4 | Springate | Box |
2103 | F | Sunday | July 14 | 19:30 | Knights | 4 | Patriotes | 23 | St-Laurent | Box |
2082 | F | Thursday | July 25 | 20:15 | Steamers | 3 | Patriotes | 13 | Gadbois | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2091 | F | Sunday | Aug 4 | 10:00 | Patriotes | 2 | Mets | 3 | Bissonnette | Box |
2055 | F | Sunday | Aug 4 | 12:30 | Mets | 1 | Patriotes | 2 | Bissonnette | Box |
2099 | F | Wednesday | Aug 7 | 20:00 | Red Sox | 13 | Patriotes | 9 | Lafontaine | Box |
2088 | F | Saturday | Aug 10 | 13:30 | Reds | 1 | Patriotes | 7 | Springate | Box |
2107 | F | Sunday | Aug 11 | 13:00 | Patriotes | 0 | Red Sox | 5 | Dorion Gardens | Box |
2074 | F | Friday | Aug 16 | 19:00 | Patriotes | 8 | NDG Indians | 2 | St-Laurent | Box |
2023 | F | Friday | Aug 16 | 21:00 | NDG Indians | 6 | Patriotes | 11 | St-Laurent | Box |
2202* | F | Sunday | Aug 18 | 16:00 | Patriotes | 0 | DBacks | 3 | Ballantyne | Box |
2206* | F | Monday | Aug 19 | 19:30 | DBacks | 0 | Patriotes | 5 | Trudeau | Box |
2211* | F | Wednesday | Aug 21 | 19:30 | Patriotes | 3 | DBacks | 7 | Lake | Box |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2006 | F | Sunday | May 12 | 16:00 | Patriotes | 0 | DBacks | 3 | Ballantyne | Box |
2012 | F | Sunday | May 19 | 13:00 | Patriotes | 7 | Red Sox | 8 | Dorion Gardens | Box |
2015 | F | Wednesday | May 22 | 19:30 | Rangers | 1 | Patriotes | 2 | Lafontaine | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2025 | F | Saturday | June 1 | 10:00 | Patriotes | 4 | Mets | 6 | Ballantyne | Box |
2034 | F | Wednesday | June 5 | 20:15 | Reds | 3 | Patriotes | 7 | Bissonnette | Box |
2037 | F | Sunday | June 9 | 13:00 | Patriotes | 4 | Reds | 5 | Lake | Box |
2043 | F | Friday | June 14 | 20:15 | Knights | 8 | Patriotes | 0 | Gadbois | Box |
2049 | F | Monday | June 17 | 19:30 | Patriotes | 0 | Steamers | 1 | Ballantyne | Box |
2030 | F | Thursday | June 20 | 20:15 | Rangers | 5 | Patriotes | 6 | Gadbois | Box |
2052 | F | Friday | June 21 | 19:30 | NDG Indians | 1 | Patriotes | 8 | Lafontaine | Box |
2018 | F | Sunday | June 30 | 16:00 | Patriotes | 14 | Steamers | 8 | St-Laurent | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2058 | F | Wednesday | July 3 | 19:30 | DBacks | 4 | Patriotes | 5 | Lafontaine | Box |
2060 | F | Saturday | July 6 | 10:00 | Patriotes | 2 | DBacks | 3 | Ballantyne | Box |
2064 | F | Monday | July 8 | 19:30 | Patriotes | 9 | Knights | 3 | LaSalle | Box |
2068 | F | Saturday | July 13 | 13:00 | Patriotes | 1 | Rangers | 4 | Springate | Box |
2103 | F | Sunday | July 14 | 19:30 | Knights | 4 | Patriotes | 23 | St-Laurent | Box |
2082 | F | Thursday | July 25 | 20:15 | Steamers | 3 | Patriotes | 13 | Gadbois | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2091 | F | Sunday | Aug 4 | 10:00 | Patriotes | 2 | Mets | 3 | Bissonnette | Box |
2055 | F | Sunday | Aug 4 | 12:30 | Mets | 1 | Patriotes | 2 | Bissonnette | Box |
2099 | F | Wednesday | Aug 7 | 20:00 | Red Sox | 13 | Patriotes | 9 | Lafontaine | Box |
2088 | F | Saturday | Aug 10 | 13:30 | Reds | 1 | Patriotes | 7 | Springate | Box |
2107 | F | Sunday | Aug 11 | 13:00 | Patriotes | 0 | Red Sox | 5 | Dorion Gardens | Box |
2074 | F | Friday | Aug 16 | 19:00 | Patriotes | 8 | NDG Indians | 2 | St-Laurent | Box |
2023 | F | Friday | Aug 16 | 21:00 | NDG Indians | 6 | Patriotes | 11 | St-Laurent | Box |
2202* | F | Sunday | Aug 18 | 16:00 | Patriotes | 0 | DBacks | 3 | Ballantyne | Box |
2206* | F | Monday | Aug 19 | 19:30 | DBacks | 0 | Patriotes | 5 | Trudeau | Box |
2211* | F | Wednesday | Aug 21 | 19:30 | Patriotes | 3 | DBacks | 7 | Lake | Box |
* Postseason game