Statistics
Patriotes Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sébastien Duhaime | 9 | 4 | 1 | 1 | 0 | 6.00 | 2.07 | 28.0 | 31 | 24 | 23 | 18 | 0 | 5 | 4 | 2 | 0 | .317 | 148 | 126 | 40 | 2 | 3 | 0 | 0 |
Patrick Deslauriers | 13 | 6 | 3 | 0 | 0 | 5.36 | 1.88 | 62.2 | 61 | 48 | 32 | 38 | 0 | 10 | 6 | 5 | 0 | .319 | 296 | 251 | 80 | 0 | 6 | 1 | 0 |
Gus Gauthier | 1 | 0 | 0 | 0 | 0 | 21.02 | 6.01 | 0.2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 7 | 2 | 0 | 0 | 1 | 0 | 0 |
Mike Lavigne | 4 | 1 | 2 | 0 | 0 | 11.78 | 2.63 | 13.2 | 27 | 23 | 13 | 17 | 0 | 3 | 1 | 0 | 0 | .297 | 85 | 64 | 19 | 3 | 4 | 0 | 0 |
Ghislain Beauchamp | 2 | 1 | 0 | 0 | 0 | 9.62 | 2.25 | 8.0 | 11 | 11 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | .410 | 43 | 39 | 16 | 2 | 0 | 2 | 0 |
Sébastien Lajoie | 4 | 0 | 0 | 1 | 0 | 8.27 | 2.73 | 11.0 | 19 | 13 | 6 | 9 | 0 | 1 | 2 | 0 | 0 | .389 | 66 | 54 | 21 | 0 | 3 | 0 | 0 |
Eric Vaillancourt | 1 | 0 | 0 | 1 | 0 | 7.00 | 4.00 | 1.0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .333 | 7 | 3 | 1 | 0 | 0 | 1 | 0 |
Dan Perreault | 1 | 0 | 0 | 0 | 0 | 7.00 | 0.00 | 3.0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Caporicci | 3 | 0 | 2 | 0 | 0 | 3.71 | 2.06 | 17.0 | 20 | 9 | 3 | 9 | 0 | 3 | 1 | 1 | 0 | .347 | 87 | 75 | 26 | 0 | 2 | 1 | 0 |
François Duval | 2 | 0 | 1 | 0 | 0 | 3.00 | 3.86 | 2.1 | 6 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | .385 | 17 | 13 | 5 | 0 | 0 | 0 | 0 |
Marc Levesque | 4 | 0 | 2 | 1 | 0 | 3.00 | 4.71 | 2.1 | 7 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | .588 | 19 | 17 | 10 | 0 | 1 | 0 | 0 |
Francis Denis | 1 | 0 | 0 | 0 | 0 | 1.75 | 1.00 | 4.0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .188 | 17 | 16 | 3 | 0 | 0 | 0 | 0 |
Matthieu Cartault | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mat Vaillancourt, M. | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
* minimum 24 innings pitched (IP)