Statistics
Patriotes Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loïc Lessard Paquette | 19 | .340 | 47 | 16 | 8 | 5 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 51 | .362 | .380 |
Yannick Théoret | 22 | .339 | 56 | 19 | 12 | 4 | 1 | 2 | 0 | 12 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 68 | .429 | .456 |
François Duval | 16 | .325 | 40 | 13 | 8 | 10 | 6 | 0 | 1 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 49 | .550 | .408 |
Martin Grenier | 21 | .280 | 50 | 14 | 13 | 7 | 1 | 1 | 0 | 8 | 3 | 3 | 0 | 14 | 1 | 2 | 2 | 1 | 66 | .340 | .406 |
Gus Gauthier | 23 | .263 | 57 | 15 | 16 | 9 | 1 | 1 | 0 | 10 | 3 | 1 | 1 | 15 | 1 | 0 | 1 | 0 | 69 | .316 | .377 |
Sébastien Levac-Champagne | 21 | .261 | 46 | 12 | 2 | 12 | 2 | 1 | 0 | 8 | 12 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 55 | .348 | .364 |
Luc Langevin | 19 | .220 | 41 | 9 | 4 | 4 | 2 | 0 | 0 | 11 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 53 | .268 | .396 |
Eric Vaillancourt | 20 | .212 | 52 | 11 | 7 | 2 | 3 | 0 | 0 | 6 | 12 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 59 | .269 | .305 |
Carl Lemelin | 23 | .196 | 51 | 10 | 9 | 4 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 58 | .196 | .259 |
Nicholas Bleau, N. | 1 | .667 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .667 |
Pierre-Luc Thibeault | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
John Winter Russell | 2 | .250 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Mat Vaillancourt, M. | 15 | .233 | 30 | 7 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | .267 | .303 |
Claude Girard | 3 | .200 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | .200 |
Patrick Couillard | 15 | .200 | 40 | 8 | 7 | 7 | 3 | 0 | 1 | 1 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 42 | .350 | .238 |
Jonathan Bérubé | 2 | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .200 | .429 |
Marc Levesque | 12 | .190 | 21 | 4 | 3 | 2 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | .190 | .370 |
Frédéric Campeau | 14 | .188 | 32 | 6 | 5 | 3 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 37 | .188 | .297 |
Francis Poupard | 6 | .182 | 11 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .182 | .182 |
Sylvain Poissant | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Simon Lefebvre | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Éric Lanneville | 3 | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .200 |
Ghislain Beauchamp | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Sébastien Billette | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Simon Bichara-Allard | 9 | .000 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | .000 | .111 |
* minimum 48 plate appearances (PA)