Patriotes | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
Eric Vaillancourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .315 |
François Duval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
Martin Grenier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
Ghislain Beauchamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
Patrick Couillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
Loïc Lessard Paquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
David Coronel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Lee Constantin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Bruno Béchard, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
Carl Lemelin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .351 |
John Winter Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Marc Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
Sylvain Poissant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Mat Vaillancourt, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .163 |
Totaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Indians game stats are not available.