May

# Day Date Time Away team Score Home team Score Field
2005 F Friday May 11 19:30 Patriotes 12 NDG Indians 7 Trudeau Box
2008 F Monday May 14 19:30 Patriotes 2 Knights 5 LaSalle Box
2049 F Wednesday May 16 19:30 Steamers 2 Patriotes 17 Gadbois Box
2000 F Wednesday May 23 20:00 Patriotes 5 Rangers 4 Gadbois Box
2016 F Sunday May 27 19:30 Patriotes 9 Reds 10 Lake Box

June

# Day Date Time Away team Score Home team Score Field
2039 F Friday June 8 19:30 Patriotes 7 Knights 5 LaSalle Box
2028 F Thursday June 14 19:30 Patriotes 3 Steamers 13 Trudeau Box
2031 F Sunday June 17 19:30 NDG Indians 11 Patriotes 8 St-Laurent Box
2033 F Wednesday June 20 19:30 DBacks 2 Patriotes 1 Lafontaine Box
2042 F Saturday June 30 10:00 Patriotes 13 NDG Indians 9 Trudeau Box

July

# Day Date Time Away team Score Home team Score Field
2046 F Friday July 6 19:30 Steamers 2 Patriotes 4 Lafontaine Box
2052 F Wednesday July 11 19:30 Knights 6 Patriotes 7 Lafontaine Box
2054 F Saturday July 14 10:00 Patriotes 13 DBacks 11 Ballantyne Box
2045 F Monday July 16 19:30 DBacks 3 Patriotes 4 Trudeau Box
2061 F Saturday July 21 19:30 Patriotes 10 Rangers 11 Springate Box
2021 F Sunday July 22 19:30 Patriotes 3 DBacks 9 Lake Box
2064 F Wednesday July 25 19:30 Rangers 2 Patriotes 12 Lafontaine Box
2066 F Friday July 27 19:30 Patriotes 9 Steamers 3 Trudeau Box

August

# Day Date Time Away team Score Home team Score Field
2071 F Wednesday Aug 1 19:30 Knights 19 Patriotes 15 Lafontaine Box
2075 F Monday Aug 6 19:30 Patriotes 2 Reds 21 Wilson Box
2077 F Wednesday Aug 8 19:30 NDG Indians 10 Patriotes 8 Lafontaine Box
2059 F Sunday Aug 12 19:30 Rangers 5 Patriotes 4 St-Laurent Box
2083 F Wednesday Aug 15 19:30 Reds 15 Patriotes 13 Lafontaine Box
2078 F Friday Aug 17 19:30 Reds 9 Patriotes 10 Trudeau Box
2301* F Sunday Aug 19 16:00 Steamers 10 Patriotes 0 Ballantyne Box
2307* F Wednesday Aug 22 19:30 Patriotes 3 Steamers 4 Trudeau Box

May

# Day Date Time Away team Score Home team Score Field
2005 F Friday May 11 19:30 Patriotes 12 NDG Indians 7 Trudeau Box
2008 F Monday May 14 19:30 Patriotes 2 Knights 5 LaSalle Box
2049 F Wednesday May 16 19:30 Steamers 2 Patriotes 17 Gadbois Box
2000 F Wednesday May 23 20:00 Patriotes 5 Rangers 4 Gadbois Box
2016 F Sunday May 27 19:30 Patriotes 9 Reds 10 Lake Box

June

# Day Date Time Away team Score Home team Score Field
2039 F Friday June 8 19:30 Patriotes 7 Knights 5 LaSalle Box
2028 F Thursday June 14 19:30 Patriotes 3 Steamers 13 Trudeau Box
2031 F Sunday June 17 19:30 NDG Indians 11 Patriotes 8 St-Laurent Box
2033 F Wednesday June 20 19:30 DBacks 2 Patriotes 1 Lafontaine Box
2042 F Saturday June 30 10:00 Patriotes 13 NDG Indians 9 Trudeau Box

July

# Day Date Time Away team Score Home team Score Field
2046 F Friday July 6 19:30 Steamers 2 Patriotes 4 Lafontaine Box
2052 F Wednesday July 11 19:30 Knights 6 Patriotes 7 Lafontaine Box
2054 F Saturday July 14 10:00 Patriotes 13 DBacks 11 Ballantyne Box
2045 F Monday July 16 19:30 DBacks 3 Patriotes 4 Trudeau Box
2061 F Saturday July 21 19:30 Patriotes 10 Rangers 11 Springate Box
2021 F Sunday July 22 19:30 Patriotes 3 DBacks 9 Lake Box
2064 F Wednesday July 25 19:30 Rangers 2 Patriotes 12 Lafontaine Box
2066 F Friday July 27 19:30 Patriotes 9 Steamers 3 Trudeau Box

August

# Day Date Time Away team Score Home team Score Field
2071 F Wednesday Aug 1 19:30 Knights 19 Patriotes 15 Lafontaine Box
2075 F Monday Aug 6 19:30 Patriotes 2 Reds 21 Wilson Box
2077 F Wednesday Aug 8 19:30 NDG Indians 10 Patriotes 8 Lafontaine Box
2059 F Sunday Aug 12 19:30 Rangers 5 Patriotes 4 St-Laurent Box
2083 F Wednesday Aug 15 19:30 Reds 15 Patriotes 13 Lafontaine Box
2078 F Friday Aug 17 19:30 Reds 9 Patriotes 10 Trudeau Box
2301* F Sunday Aug 19 16:00 Steamers 10 Patriotes 0 Ballantyne Box
2307* F Wednesday Aug 22 19:30 Patriotes 3 Steamers 4 Trudeau Box
* Postseason game