May

# Day Date Time Away team Score Home team Score Field
7 F Wednesday May 13 20:00 Mets 2 Patriotes 0 Bissonnette Box
11 F Saturday May 16 19:00 Patriotes 11 Rangers 5 Springate Box
25 F Wednesday May 20 20:00 Brewers 2 Patriotes 3 Bissonnette Box
31 F Saturday May 23 16:00 DBacks 11 Patriotes 3 Bissonnette Box
37 F Sunday May 24 16:00 Red Sox 3 Patriotes 8 Bissonnette Box
43 F Wednesday May 27 20:00 Patriotes 10 DBacks 7 Lake Box
51 F Sunday May 31 16:00 Patriotes 2 Red Sox 3 Dorion Gardens Box

June

# Day Date Time Away team Score Home team Score Field
67 F Sunday June 7 10:00 Patriotes 3 Brewers 4 Ballantyne Box
79 F Wednesday June 10 20:00 Rangers 0 Patriotes 4 Bissonnette Box
99 F Wednesday June 17 20:00 Mets 1 Patriotes 7 Bissonnette Box
117 F Wednesday June 24 19:00 Brewers 1 Patriotes 4 Bissonnette Box
119 F Thursday June 25 20:00 Patriotes 16 Cardinals 3 Trudeau Box

July

# Day Date Time Away team Score Home team Score Field
145 F Monday July 6 19:30 Patriotes 7 Knights 6 LaSalle Box
109 F Wednesday July 22 20:00 Cardinals 3 Patriotes 9 Bissonnette Box
61 F Thursday July 23 20:00 Reds 7 Patriotes 8 Bissonnette Box
189 F Sunday July 26 19:30 Patriotes 1 DBacks 5 Lake Box
73 F Monday July 27 19:30 Patriotes 3 Knights 5 LaSalle Box
127 F Wednesday July 29 20:00 Reds 8 Patriotes 7 Lake Box

August

# Day Date Time Away team Score Home team Score Field
199 F Sunday Aug 2 16:00 Patriotes 1 Red Sox 2 Dorion Gardens Box
15 F Wednesday Aug 5 20:00 Cardinals 1 Patriotes 11 Bissonnette Box
169 F Saturday Aug 8 15:00 Patriotes 14 Rangers 2 Springate Box
211 F Sunday Aug 9 19:30 Patriotes 7 Reds 1 Lake Box
91 F Wednesday Aug 12 19:45 Knights 3 Patriotes 4 Bissonnette Box
75 F Sunday Aug 16 19:00 Patriotes 3 Mets 4 Dorion Gardens Box
7001* F Sunday Aug 23 19:30 Mets 10 Patriotes 5 Bissonnette Box
7005* F Monday Aug 24 19:30 Patriotes 1 Mets 8 St-Laurent Box

May

# Day Date Time Away team Score Home team Score Field
7 F Wednesday May 13 20:00 Mets 2 Patriotes 0 Bissonnette Box
11 F Saturday May 16 19:00 Patriotes 11 Rangers 5 Springate Box
25 F Wednesday May 20 20:00 Brewers 2 Patriotes 3 Bissonnette Box
31 F Saturday May 23 16:00 DBacks 11 Patriotes 3 Bissonnette Box
37 F Sunday May 24 16:00 Red Sox 3 Patriotes 8 Bissonnette Box
43 F Wednesday May 27 20:00 Patriotes 10 DBacks 7 Lake Box
51 F Sunday May 31 16:00 Patriotes 2 Red Sox 3 Dorion Gardens Box

June

# Day Date Time Away team Score Home team Score Field
67 F Sunday June 7 10:00 Patriotes 3 Brewers 4 Ballantyne Box
79 F Wednesday June 10 20:00 Rangers 0 Patriotes 4 Bissonnette Box
99 F Wednesday June 17 20:00 Mets 1 Patriotes 7 Bissonnette Box
117 F Wednesday June 24 19:00 Brewers 1 Patriotes 4 Bissonnette Box
119 F Thursday June 25 20:00 Patriotes 16 Cardinals 3 Trudeau Box

July

# Day Date Time Away team Score Home team Score Field
145 F Monday July 6 19:30 Patriotes 7 Knights 6 LaSalle Box
109 F Wednesday July 22 20:00 Cardinals 3 Patriotes 9 Bissonnette Box
61 F Thursday July 23 20:00 Reds 7 Patriotes 8 Bissonnette Box
189 F Sunday July 26 19:30 Patriotes 1 DBacks 5 Lake Box
73 F Monday July 27 19:30 Patriotes 3 Knights 5 LaSalle Box
127 F Wednesday July 29 20:00 Reds 8 Patriotes 7 Lake Box

August

# Day Date Time Away team Score Home team Score Field
199 F Sunday Aug 2 16:00 Patriotes 1 Red Sox 2 Dorion Gardens Box
15 F Wednesday Aug 5 20:00 Cardinals 1 Patriotes 11 Bissonnette Box
169 F Saturday Aug 8 15:00 Patriotes 14 Rangers 2 Springate Box
211 F Sunday Aug 9 19:30 Patriotes 7 Reds 1 Lake Box
91 F Wednesday Aug 12 19:45 Knights 3 Patriotes 4 Bissonnette Box
75 F Sunday Aug 16 19:00 Patriotes 3 Mets 4 Dorion Gardens Box
7001* F Sunday Aug 23 19:30 Mets 10 Patriotes 5 Bissonnette Box
7005* F Monday Aug 24 19:30 Patriotes 1 Mets 8 St-Laurent Box
* Postseason game