Statistics
Patriotes Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominic DiPietrantonio | 18 | .448 | 58 | 26 | 16 | 18 | 4 | 2 | 0 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 63 | .586 | .492 |
Marc Levesque | 17 | .367 | 49 | 18 | 12 | 5 | 2 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 57 | .449 | .456 |
Martin Grenier | 19 | .364 | 55 | 20 | 18 | 15 | 6 | 0 | 2 | 3 | 10 | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 66 | .582 | .455 |
Eric Vaillancourt | 20 | .361 | 61 | 22 | 15 | 12 | 1 | 2 | 0 | 4 | 7 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 67 | .443 | .403 |
Carl Lemelin | 20 | .346 | 52 | 18 | 16 | 8 | 2 | 0 | 0 | 15 | 15 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 68 | .385 | .500 |
Ghislain Beauchamp | 18 | .345 | 55 | 19 | 14 | 14 | 5 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | .436 | .400 |
François Duval | 16 | .333 | 45 | 15 | 15 | 16 | 7 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 58 | .489 | .448 |
Jonathan Beaudoin | 21 | .310 | 58 | 18 | 16 | 11 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 67 | .310 | .394 |
Gus Gauthier | 14 | .268 | 41 | 11 | 16 | 6 | 1 | 1 | 1 | 7 | 5 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 50 | .415 | .388 |
Patrick Deslauriers | 21 | .196 | 51 | 10 | 11 | 8 | 1 | 0 | 0 | 8 | 12 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 62 | .216 | .305 |
Ariel Morales Moreno | 1 | 1.000 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1.333 | 1.000 |
Dan Perreault | 2 | .500 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .500 | .571 |
David Coronel | 6 | .412 | 17 | 7 | 4 | 4 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | .471 | .524 |
Sébastien Lajoie | 15 | .405 | 37 | 15 | 7 | 8 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 42 | .459 | .429 |
Danick Bilodeau | 2 | .333 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .333 | .429 |
Sébastien Duhaime | 12 | .300 | 30 | 9 | 6 | 5 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | .300 | .417 |
Mike Lavigne | 5 | .214 | 14 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .214 | .267 |
Mat Vaillancourt, M. | 14 | .194 | 36 | 7 | 10 | 4 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | .194 | .326 |
Derek Lavoie | 15 | .182 | 44 | 8 | 6 | 11 | 4 | 0 | 0 | 1 | 13 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 47 | .273 | .217 |
Martin Daoust | 2 | .167 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | .167 |
Nick Caporicci | 3 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Matthieu Cartault | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Steven Roch | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
Francis Denis | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
* minimum 48 plate appearances (PA)