Statistics
Patriotes Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carl Lemelin | 23 | .373 | 59 | 22 | 15 | 12 | 2 | 0 | 0 | 10 | 8 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 72 | .407 | .465 |
Patrick Couillard | 23 | .368 | 76 | 28 | 14 | 25 | 8 | 0 | 0 | 9 | 7 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 86 | .474 | .430 |
Ghislain Beauchamp | 15 | .318 | 44 | 14 | 8 | 10 | 6 | 0 | 0 | 6 | 14 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 55 | .455 | .455 |
Frédéric Campeau | 22 | .312 | 64 | 20 | 15 | 16 | 4 | 0 | 0 | 14 | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 79 | .375 | .430 |
Martin Grenier | 21 | .278 | 54 | 15 | 17 | 11 | 4 | 1 | 1 | 12 | 3 | 6 | 2 | 10 | 0 | 0 | 0 | 3 | 75 | .444 | .480 |
Eric Vaillancourt | 21 | .265 | 68 | 18 | 7 | 9 | 2 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 74 | .294 | .324 |
Gus Gauthier | 23 | .224 | 67 | 15 | 21 | 11 | 4 | 1 | 0 | 13 | 13 | 4 | 0 | 6 | 1 | 1 | 0 | 0 | 85 | .313 | .381 |
Loïc Lessard Paquette | 18 | .137 | 51 | 7 | 4 | 4 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 55 | .137 | .182 |
Alexandre Major-Barrette | 2 | .500 | 6 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .500 | .667 |
Marc Levesque | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Lee Constantin | 1 | .500 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .750 |
Michel Goudreau | 1 | .500 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .500 | .750 |
Sébastien Duhaime | 2 | .429 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .429 | .429 |
Yannick Théoret | 10 | .370 | 27 | 10 | 12 | 6 | 1 | 1 | 0 | 6 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 35 | .481 | .486 |
Benoit Lévis | 2 | .333 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .333 | .500 |
Bruno Béchard, B. | 7 | .333 | 15 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .333 | .375 |
Kevin Bernard | 3 | .286 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | .286 | .500 |
Alexandre Legault | 2 | .200 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | .200 |
Mat Vaillancourt, M. | 14 | .200 | 30 | 6 | 7 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 37 | .200 | .351 |
Stéphane Pelletier | 11 | .172 | 29 | 5 | 4 | 6 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 34 | .172 | .294 |
John Winter Russell | 13 | .167 | 12 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .167 | .286 |
Sylvain Poissant | 13 | .115 | 26 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 33 | .115 | .303 |
David Coronel | 3 | .111 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .111 | .111 |
Sébastien Levac-Champagne | 1 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Luc Langevin | 1 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Conrad Hall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mathieu Daoust-Barrette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)