Statistics
Patriotes Final statistics | Season | Offense
Slugging percentage
Lessard Paquette .458
Couillard .446
Vaillancourt .412
Pelletier .404
Levac-Champagne .404
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loïc Lessard Paquette | 17 | .417 | 48 | 20 | 10 | 8 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 49 | .458 | .429 |
Sébastien Levac-Champagne | 18 | .362 | 47 | 17 | 9 | 6 | 2 | 0 | 0 | 7 | 14 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 54 | .404 | .444 |
Stéphane Pelletier | 19 | .362 | 47 | 17 | 7 | 6 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 55 | .404 | .444 |
Eric Vaillancourt | 23 | .353 | 68 | 24 | 15 | 12 | 0 | 2 | 0 | 4 | 5 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 73 | .412 | .384 |
Frédéric Campeau | 23 | .339 | 56 | 19 | 13 | 8 | 3 | 0 | 0 | 11 | 5 | 2 | 0 | 4 | 1 | 1 | 1 | 1 | 72 | .393 | .465 |
Patrick Couillard | 23 | .338 | 65 | 22 | 8 | 16 | 5 | 1 | 0 | 6 | 8 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 73 | .446 | .397 |
Martin Grenier | 19 | .306 | 49 | 15 | 15 | 12 | 2 | 1 | 0 | 6 | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 60 | .388 | .417 |
Carl Lemelin | 20 | .244 | 45 | 11 | 6 | 8 | 0 | 0 | 0 | 5 | 12 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 54 | .244 | .327 |
Gus Gauthier | 23 | .182 | 55 | 10 | 14 | 7 | 3 | 0 | 0 | 10 | 13 | 3 | 1 | 8 | 0 | 1 | 1 | 0 | 70 | .236 | .333 |
François Duval | 1 | .500 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
Ghislain Beauchamp | 10 | .348 | 23 | 8 | 1 | 4 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | .435 | .423 |
Yannick Théoret | 3 | .250 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | .250 | .400 |
Mat Vaillancourt, M. | 20 | .209 | 43 | 9 | 8 | 3 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 47 | .209 | .261 |
Sylvain Poissant | 12 | .167 | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | .167 | .211 |
Lee Constantin | 12 | .154 | 26 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | .154 | .290 |
David Coronel | 3 | .143 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .143 | .143 |
Simon Bichara-Allard | 10 | .133 | 15 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .333 | .133 |
Frédéric Breton | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
John Winter Russell | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Marc Levesque | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Sébastien Duhaime | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Frédéric Genier | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Francis Poupard | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
* minimum 48 plate appearances (PA)