Statistics
Patriotes Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loïc Lessard Paquette | 23 | .352 | 54 | 19 | 8 | 8 | 1 | 0 | 0 | 4 | 7 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 60 | .370 | .407 |
Ghislain Beauchamp | 21 | .333 | 63 | 21 | 8 | 14 | 2 | 0 | 0 | 2 | 7 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 67 | .365 | .364 |
Carl Lemelin | 24 | .328 | 61 | 20 | 12 | 10 | 1 | 0 | 0 | 8 | 12 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 69 | .344 | .406 |
Martin Grenier | 26 | .313 | 67 | 21 | 16 | 9 | 3 | 0 | 1 | 4 | 5 | 7 | 1 | 3 | 0 | 0 | 3 | 0 | 81 | .403 | .395 |
Eric Vaillancourt | 24 | .310 | 58 | 18 | 21 | 10 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 65 | .345 | .365 |
Gus Gauthier | 26 | .286 | 70 | 20 | 23 | 15 | 4 | 1 | 0 | 13 | 7 | 2 | 1 | 12 | 2 | 1 | 0 | 0 | 86 | .371 | .412 |
Lee Constantin | 20 | .273 | 44 | 12 | 10 | 6 | 2 | 0 | 0 | 8 | 8 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 60 | .318 | .458 |
François Duval | 20 | .263 | 57 | 15 | 8 | 8 | 4 | 1 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | .368 | .323 |
Mat Vaillancourt, M. | 24 | .156 | 45 | 7 | 8 | 7 | 1 | 0 | 0 | 9 | 13 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 55 | .178 | .296 |
Sébastien Duhaime | 2 | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
Jonathan Lamy | 1 | .500 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1.000 | .667 |
Frédéric Genier | 2 | .429 | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .429 | .429 |
Patrick Couillard | 10 | .348 | 23 | 8 | 5 | 4 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 29 | .348 | .483 |
Francis Poupard | 1 | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
John Winter Russell | 16 | .333 | 18 | 6 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | .333 | .429 |
Bruno Béchard, B. | 15 | .281 | 32 | 9 | 8 | 6 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 38 | .375 | .395 |
Sébastien Billette | 2 | .250 | 8 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .375 | .333 |
David Coronel | 15 | .219 | 32 | 7 | 6 | 5 | 2 | 0 | 0 | 4 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 37 | .281 | .306 |
Marc Levesque | 13 | .217 | 23 | 5 | 4 | 3 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 28 | .217 | .333 |
Sylvain Poissant | 12 | .133 | 15 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 18 | .133 | .235 |
Conrad Hall | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Fred Leblanc | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Mathieu Daoust-Barrette | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Dominic DiPietrantonio | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Robert Julien | 1 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
* minimum 52 plate appearances (PA)