Scores and schedule
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
4 | F | Saturday | May 10 | 19:30 | Patriotes | 3 | Rangers | 1 | Springate | Box |
13 | F | Monday | May 12 | 19:30 | Patriotes | 10 | Steamers | 0 | Springate | Box |
32 | F | Monday | May 19 | 19:30 | Patriotes | 15 | DBacks | 2 | Ballantyne | Box |
38 | F | Friday | May 23 | 19:30 | Patriotes | 6 | Rays | 3 | Hirondelles | Box |
46 | F | Sunday | May 25 | 10:30 | Cardinals | 0 | Patriotes | 13 | Bissonnette | Box |
60 | F | Wednesday | May 28 | 20:00 | Red Sox | 3 | Patriotes | 2 | Bissonnette | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
82 | F | Wednesday | June 4 | 20:00 | NDG Indians | 4 | Patriotes | 8 | Bissonnette | Box |
85 | F | Friday | June 6 | 19:30 | Patriotes | 8 | Mets | 1 | Trudeau | Box |
101 | F | Wednesday | June 11 | 20:00 | Rangers | 2 | Patriotes | 7 | Bissonnette | Box |
118 | F | Wednesday | June 18 | 20:00 | Patriotes | 4 | Cardinals | 0 | Bissonnette | Box |
132 | F | Sunday | June 22 | 19:30 | Patriotes | 1 | Reds | 2 | Lake | Box |
19 | F | Thursday | June 26 | 19:30 | Knights | 3 | Patriotes | 10 | LaSalle | Box |
155 | F | Monday | June 30 | 19:30 | Patriotes | 10 | Knights | 0 | LaSalle | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
161 | F | Friday | July 4 | 20:00 | Rays | 0 | Patriotes | 4 | Bissonnette | Box |
178 | F | Wednesday | July 9 | 20:00 | Steamers | 1 | Patriotes | 11 | Bissonnette | Box |
197 | F | Wednesday | July 16 | 20:00 | Reds | 8 | Patriotes | 4 | Bissonnette | Box |
206 | F | Sunday | July 20 | 16:00 | Patriotes | 8 | Red Sox | 1 | Dorion Gardens | Box |
215 | F | Wednesday | July 23 | 20:00 | Mets | 4 | Patriotes | 5 | Bissonnette | Box |
216 | F | Thursday | July 24 | 19:30 | Patriotes | 2 | Mets | 3 | Trudeau | Box |
234 | F | Sunday | July 27 | 19:00 | Patriotes | 2 | Rays | 1 | Hirondelles | Box |
146 | F | Wednesday | July 30 | 20:00 | DBacks | 4 | Patriotes | 5 | Bissonnette | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
238 | F | Saturday | Aug 2 | 16:00 | Patriotes | 4 | Red Sox | 6 | Dorion Gardens | Box |
241 | Fft | Sunday | Aug 3 | 16:00 | NDG Indians | 0 | Patriotes | 7 | Bissonnette | Box |
174 | Fft | Sunday | Aug 3 | 19:00 | Patriotes | 7 | NDG Indians | 0 | Bissonnette | Box |
254 | F | Wednesday | Aug 6 | 20:00 | Rays | 0 | Patriotes | 2 | Bissonnette | Box |
269 | F | Thursday | Aug 14 | 20:00 | Mets | 4 | Patriotes | 5 | Bissonnette | Box |
509* | F | Thursday | Aug 21 | 20:00 | Knights | 0 | Patriotes | 7 | Bissonnette | Box |
510* | F | Friday | Aug 22 | 19:30 | Patriotes | 2 | Knights | 0 | Trudeau | Box |
516* | F | Monday | Aug 25 | 19:30 | DBacks | 3 | Patriotes | 7 | Ballantyne | Box |
519* | F | Wednesday | Aug 27 | 19:30 | Patriotes | 5 | DBacks | 7 | Ballantyne | Box |
520* | F | Thursday | Aug 28 | 20:00 | DBacks | 7 | Patriotes | 6 | Bissonnette | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
524* | F | Monday | Sept 1 | 19:30 | Patriotes | 1 | DBacks | 4 | Ballantyne | Box |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
4 | F | Saturday | May 10 | 19:30 | Patriotes | 3 | Rangers | 1 | Springate | Box |
13 | F | Monday | May 12 | 19:30 | Patriotes | 10 | Steamers | 0 | Springate | Box |
32 | F | Monday | May 19 | 19:30 | Patriotes | 15 | DBacks | 2 | Ballantyne | Box |
38 | F | Friday | May 23 | 19:30 | Patriotes | 6 | Rays | 3 | Hirondelles | Box |
46 | F | Sunday | May 25 | 10:30 | Cardinals | 0 | Patriotes | 13 | Bissonnette | Box |
60 | F | Wednesday | May 28 | 20:00 | Red Sox | 3 | Patriotes | 2 | Bissonnette | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
82 | F | Wednesday | June 4 | 20:00 | NDG Indians | 4 | Patriotes | 8 | Bissonnette | Box |
85 | F | Friday | June 6 | 19:30 | Patriotes | 8 | Mets | 1 | Trudeau | Box |
101 | F | Wednesday | June 11 | 20:00 | Rangers | 2 | Patriotes | 7 | Bissonnette | Box |
118 | F | Wednesday | June 18 | 20:00 | Patriotes | 4 | Cardinals | 0 | Bissonnette | Box |
132 | F | Sunday | June 22 | 19:30 | Patriotes | 1 | Reds | 2 | Lake | Box |
19 | F | Thursday | June 26 | 19:30 | Knights | 3 | Patriotes | 10 | LaSalle | Box |
155 | F | Monday | June 30 | 19:30 | Patriotes | 10 | Knights | 0 | LaSalle | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
161 | F | Friday | July 4 | 20:00 | Rays | 0 | Patriotes | 4 | Bissonnette | Box |
178 | F | Wednesday | July 9 | 20:00 | Steamers | 1 | Patriotes | 11 | Bissonnette | Box |
197 | F | Wednesday | July 16 | 20:00 | Reds | 8 | Patriotes | 4 | Bissonnette | Box |
206 | F | Sunday | July 20 | 16:00 | Patriotes | 8 | Red Sox | 1 | Dorion Gardens | Box |
215 | F | Wednesday | July 23 | 20:00 | Mets | 4 | Patriotes | 5 | Bissonnette | Box |
216 | F | Thursday | July 24 | 19:30 | Patriotes | 2 | Mets | 3 | Trudeau | Box |
234 | F | Sunday | July 27 | 19:00 | Patriotes | 2 | Rays | 1 | Hirondelles | Box |
146 | F | Wednesday | July 30 | 20:00 | DBacks | 4 | Patriotes | 5 | Bissonnette | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
238 | F | Saturday | Aug 2 | 16:00 | Patriotes | 4 | Red Sox | 6 | Dorion Gardens | Box |
241 | Fft | Sunday | Aug 3 | 16:00 | NDG Indians | 0 | Patriotes | 7 | Bissonnette | Box |
174 | Fft | Sunday | Aug 3 | 19:00 | Patriotes | 7 | NDG Indians | 0 | Bissonnette | Box |
254 | F | Wednesday | Aug 6 | 20:00 | Rays | 0 | Patriotes | 2 | Bissonnette | Box |
269 | F | Thursday | Aug 14 | 20:00 | Mets | 4 | Patriotes | 5 | Bissonnette | Box |
509* | F | Thursday | Aug 21 | 20:00 | Knights | 0 | Patriotes | 7 | Bissonnette | Box |
510* | F | Friday | Aug 22 | 19:30 | Patriotes | 2 | Knights | 0 | Trudeau | Box |
516* | F | Monday | Aug 25 | 19:30 | DBacks | 3 | Patriotes | 7 | Ballantyne | Box |
519* | F | Wednesday | Aug 27 | 19:30 | Patriotes | 5 | DBacks | 7 | Ballantyne | Box |
520* | F | Thursday | Aug 28 | 20:00 | DBacks | 7 | Patriotes | 6 | Bissonnette | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
524* | F | Monday | Sept 1 | 19:30 | Patriotes | 1 | DBacks | 4 | Ballantyne | Box |
* Postseason game